Rankings

Updated every few minutes from the game server. Click a name to see the character.

III Rage Fighter duocarRage Fighter · Tarkan 1,509Lv 297 5 297 —
6 Rage Fighter OneHitRage Fighter · Atlans 971Lv 169 10 169 —
7 Rage Fighter babayRage Fighter · Devias 877Lv 289 0 289 —
11 Rage Fighter MrSoloRage Fighter · Karutan 374Lv 383 7 383 —
14 Rage Fighter markoRage Fighter · Kanturu 210Lv 256 5 256 —
15 Rage Fighter RageRage Fighter · Lorencia 119Lv 13 0 13 —
16 Rage Fighter BigCungusRage Fighter · Kanturu 116Lv 379 6 379 —
20 Rage Fighter AllisonRage Fighter · Karutan 60Lv 383 4 383 —
22 Rage Fighter KERiZRage Fighter · Lost Tower 43Lv 359 0 359 —
23 Rage Fighter SuzakuRage Fighter · Tarkan 43Lv 394 0 394 —
24 Rage Fighter XelkyRage Fighter · Noria 37Lv 323 1 323 —
26 Rage Fighter Kanor6Rage Fighter · Noria 24Lv 400 2 400 —
27 Rage Fighter DominioNRage Fighter · Atlans 23Lv 336 0 336 —
29 Rage Fighter IronFistRage Fighter · Devias 16Lv 351 0 351 —
30 Rage Fighter BlueRage Fighter · Elbeland 13Lv 200 0 200 —
31 Rage Fighter ech12Rage Fighter · Elbeland 12Lv 400 2 400 —
42 Rage Fighter OmanRage Fighter · Noria 3Lv 50 0 50 —

Last updated at 17:10 server time · next update around 17:15.

Watch the videoNew Features

New files · coming soon

New Features

YouTube

Feature 1 of 21

240 FPS Engine

The game runs at up to 240 FPS now. Smooth in big fights, and lighter on older PCs.