Rankings

Updated every few minutes from the game server. Click a name to see the character.

9 Magic Gladiator DrunkMagic Gladiator · Kanturu 573,000Lv 365 0 365 —
12 Bloody Summoner BuBonicBloody Summoner · Devias 515,000Lv 173 0 173 —
14 Dark Lord RechinuDark Lord · Devias 495,000Lv 390 0 390 —
15 Soul Master PEPSSoul Master · Vulcanus 445,000Lv 397 0 397 —
21 Bloody Summoner KillerVNBloody Summoner · Atlans 142,000Lv 161 4,000 161 —
23 Dark Lord LordRavenDark Lord · Atlans 134,000Lv 167 4,000 167 —
24 Rage Fighter OneHitRage Fighter · Atlans 134,000Lv 168 4,000 168 —
27 Soul Master beneSoul Master · Tarkan 123,000Lv 299 0 299 —
28 Blade Knight RemmyBlade Knight · Tarkan 123,000Lv 297 0 297 —
29 Rage Fighter duocarRage Fighter · Tarkan 119,000Lv 297 0 297 —
31 Soul Master ROXXSoul Master · Kanturu 110,000Lv 368 0 368 FLAKKA
36 Muse Elf ZINAMuse Elf · Noria 92,000Lv 370 0 370 —
40 Soul Master WizzarDSoul Master · Noria 70,000Lv 328 0 328 —
42 Dark Lord AizenDark Lord · Karutan 62,000Lv 339 0 339 TheKlan
45 Soul Master RyzasSoul Master · Kanturu 56,000Lv 346 4,000 346 —
46 Blade Knight SoLLBlade Knight · Kanturu 56,000Lv 347 4,000 347 —
50 Dark Lord DLAculaDark Lord · Icarus 42,000Lv 269 0 269 TERROR

Last updated at 16:59 server time · next update around 17:04.

Watch the videoNew Features

New files · coming soon

New Features

YouTube

Feature 1 of 21

240 FPS Engine

The game runs at up to 240 FPS now. Smooth in big fights, and lighter on older PCs.